2026-27 NBA Standings: Conference records and the schedule still to play
Eastern and Western Conference standings for the 2026-27 regular season. Places 1–6 are in the playoffs and 7–10 in the play-in, by this order. NBA tiebreakers are not applied. Strength of schedule is each team's rank among all 30 so far (No. 1 = toughest). Remaining SOS ranks the current combined winning percentage of the opponents still left to play; a team scheduled twice counts twice. Net rating is points scored minus points allowed per 100 possessions, raw and not opponent-adjusted.
Eastern Conference
| Team | W-L | GB | Streak | Strength of schedule | Opp. record | Conf | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Boston Celtics | 10-2 | — | W5 | .833 | No. 27 | 51-82 | 5-0 | 5-2 | 9-1 | 10-1 | +11.2 | +11.7No. 1 | No. 25 |
| 2Philadelphia 76ers | 9-3 | 1 | L1 | .750 | No. 17 | 59-74 | 4-2 | 5-1 | 7-3 | 9-3 | +1.0 | +1.0No. 17 | No. 27 |
| 3Detroit Pistons | 7-3 | 2 | W1 | .700 | No. 6 | 65-51 | 3-2 | 4-1 | 7-3 | 7-2 | +8.1 | +8.2No. 5 | No. 30 |
| 4Atlanta Hawks | 7-5 | 3 | L1 | .583 | No. 20 | 67-74 | 3-3 | 4-2 | 5-5 | 7-1 | +2.1 | +2.0No. 15 | No. 28 |
| 5New York Knicks | 6-5 | 3.5 | L1 | .545 | No. 22 | 57-67 | 4-3 | 2-2 | 6-4 | 6-5 | +6.8 | +7.2No. 9 | No. 17 |
| 6Cleveland Cavaliers | 6-6 | 4 | W1 | .500 | No. 14 | 73-66 | 4-2 | 2-4 | 5-5 | 5-4 | +2.1 | +2.1No. 14 | No. 29 |
| Playoff | |||||||||||||
| 7Miami Heat | 5-6 | 4.5 | W2 | .455 | No. 19 | 60-65 | 1-3 | 4-3 | 5-5 | 2-2 | -4.3 | −4.1No. 19 | No. 24 |
| 8Toronto Raptors | 5-6 | 4.5 | L2 | .455 | No. 25 | 58-65 | 2-3 | 3-3 | 4-6 | 4-2 | +2.5 | +2.6No. 13 | No. 13 |
| 9Charlotte Hornets | 4-7 | 5.5 | W1 | .364 | No. 18 | 65-60 | 3-4 | 1-3 | 3-7 | 4-7 | -11.5 | −12.1No. 27 | No. 18 |
| 10Orlando Magic | 4-7 | 5.5 | W2 | .364 | No. 24 | 59-66 | 0-4 | 4-3 | 4-6 | 2-4 | -5.5 | −5.6No. 22 | No. 22 |
| Play-in | |||||||||||||
| 11Indiana Pacers | 4-8 | 6 | W1 | .333 | No. 26 | 63-73 | 1-4 | 3-3 | 3-7 | 2-5 | -2.4 | −2.4No. 18 | No. 19 |
| 12Washington Wizards | 4-8 | 6 | L5 | .333 | No. 28 | 58-78 | 2-2 | 2-6 | 3-7 | 4-7 | -5.9 | −6.0No. 24 | No. 15 |
| 13Brooklyn Nets | 3-8 | 6.5 | W1 | .273 | No. 21 | 63-63 | 1-3 | 2-5 | 3-7 | 2-7 | -5.1 | −5.1No. 20 | No. 12 |
| 14Chicago Bulls | 1-9 | 8 | L8 | .100 | No. 11 | 70-47 | 0-4 | 1-5 | 1-9 | 1-8 | -15.5 | −15.0No. 30 | No. 21 |
| 15Milwaukee Bucks | 1-11 | 9 | L8 | .083 | No. 9 | 83-57 | 1-6 | 0-5 | 1-9 | 1-8 | -14.6 | −14.8No. 29 | No. 26 |
Western Conference
| Team | W-L | GB | Streak | Strength of schedule | Opp. record | Conf | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Los Angeles Lakers | 11-2 | — | W7 | .846 | No. 15 | 63-82 | 5-1 | 6-1 | 8-2 | 6-2 | +7.9 | +8.0No. 6 | No. 9 |
| 2San Antonio Spurs | 10-2 | 0.5 | W10 | .833 | No. 16 | 56-78 | 4-2 | 6-0 | 10-0 | 9-2 | +11.2 | +11.2No. 2 | No. 8 |
| 3Houston Rockets | 9-3 | 1.5 | W2 | .750 | No. 1 | 83-54 | 6-1 | 3-2 | 7-3 | 5-3 | +8.9 | +9.2No. 4 | No. 20 |
| 4Minnesota Timberwolves | 8-3 | 2 | W4 | .727 | No. 23 | 55-72 | 4-1 | 4-2 | 7-3 | 4-2 | +11.1 | +11.0No. 3 | No. 3 |
| 5Portland Trail Blazers | 8-3 | 2 | W2 | .727 | No. 3 | 71-55 | 3-2 | 5-1 | 7-3 | 8-3 | +7.3 | +7.3No. 8 | No. 10 |
| 6Golden State Warriors | 8-4 | 2.5 | L1 | .667 | No. 5 | 75-59 | 6-1 | 2-3 | 8-2 | 6-4 | +7.8 | +7.9No. 7 | No. 14 |
| Playoff | |||||||||||||
| 7Oklahoma City Thunder | 8-4 | 2.5 | L2 | .667 | No. 4 | 77-57 | 5-0 | 3-4 | 6-4 | 5-4 | +4.2 | +4.2No. 12 | No. 23 |
| 8Dallas Mavericks | 7-4 | 3 | W3 | .636 | No. 12 | 64-65 | 5-2 | 2-2 | 7-3 | 3-4 | +4.6 | +4.7No. 11 | No. 5 |
| 9Memphis Grizzlies | 7-4 | 3 | L1 | .636 | No. 29 | 47-79 | 2-4 | 5-0 | 6-4 | 6-3 | +6.0 | +6.0No. 10 | No. 2 |
| 10Denver Nuggets | 6-4 | 3.5 | W1 | .600 | No. 7 | 61-54 | 2-2 | 3-2 | 6-4 | 4-4 | +1.2 | +1.2No. 16 | No. 11 |
| Play-in | |||||||||||||
| 11Phoenix Suns | 4-6 | 5.5 | W1 | .400 | No. 2 | 71-42 | 4-3 | 0-3 | 4-6 | 3-6 | -5.3 | −5.4No. 21 | No. 16 |
| 12New Orleans Pelicans | 4-8 | 6.5 | L4 | .333 | No. 30 | 54-80 | 3-4 | 1-4 | 4-6 | 3-6 | -7.3 | −7.1No. 25 | No. 1 |
| 13LA Clippers | 2-8 | 7.5 | L1 | .200 | No. 13 | 65-51 | 2-3 | 0-5 | 2-8 | 2-6 | -5.9 | −5.8No. 23 | No. 7 |
| 14Sacramento Kings | 1-10 | 9 | L4 | .091 | No. 10 | 75-50 | 0-6 | 1-4 | 1-9 | 1-8 | -12.7 | −12.7No. 28 | No. 4 |
| 15Utah Jazz | 1-11 | 9.5 | L10 | .083 | No. 8 | 85-53 | 1-6 | 0-5 | 0-10 | 1-9 | -11.5 | −11.3No. 26 | No. 6 |
Small sample: some teams have played only 10 games so far, so these rankings can move a lot from night to night.
Data last updated