NBA
Standings by conference, with each team's strength of schedule: who it has played and how those opponents have done. 2026-27 regular season.
Standings by conference, with each team's strength of schedule: who it has played and how those opponents have done. 2026-27 regular season.
NBA schedule & scores: hoopR / SportsDataverse · Box scores link to ESPN.
Unofficial fan site. Not affiliated with the NBA. Team marks are not shown.
| Team | W-L | Pct | GB | Strength of schedule | Opp. record |
|---|---|---|---|---|---|
| Philadelphia 76ers | 7-1 | .875 | — | No. 22 | 23-35 |
| Detroit Pistons | 6-1 | .857 | 0.5 | No. 12 | 24-28 |
| Boston Celtics | 5-2 | .714 | 1.5 | No. 23 | 21-29 |
| Cleveland Cavaliers | 4-3 | .571 | 2.5 | No. 17 | 27-25 |
| Toronto Raptors | 4-3 | .571 | 2.5 | No. 27 | 21-30 |
| Washington Wizards | 4-3 | .571 | 2.5 | No. 29 | 18-33 |
| Atlanta Hawks | 4-4 | .500 | 3 | No. 18 | 30-30 |
| New York Knicks | 3-4 | .429 | 3.5 | No. 10 | 29-22 |
| Charlotte Hornets | 3-5 | .375 | 4 | No. 8 | 34-24 |
| Miami Heat | 2-5 | .286 | 4.5 | No. 13 | 30-24 |
| Orlando Magic | 2-5 | .286 | 4.5 | No. 14 | 29-22 |
| Indiana Pacers | 2-6 | .250 | 5 | No. 30 | 23-35 |
| Brooklyn Nets | 1-6 | .143 | 5.5 | No. 26 | 25-27 |
| Chicago Bulls | 1-6 | .143 | 5.5 | No. 20 | 29-21 |
| Milwaukee Bucks | 1-6 | .143 | 5.5 | No. 19 | 30-23 |
| Team | W-L | Pct | GB | Strength of schedule | Opp. record |
|---|---|---|---|---|---|
| Houston Rockets | 7-1 | .875 | — | No. 1 | 32-26 |
| Memphis Grizzlies | 6-1 | .857 | 0.5 | No. 24 | 17-32 |
| Portland Trail Blazers | 5-1 | .833 | 1 | No. 15 | 18-22 |
| Los Angeles Lakers | 6-2 | .750 | 1 | No. 21 | 24-33 |
| Oklahoma City Thunder | 5-2 | .714 | 1.5 | No. 5 | 25-22 |
| San Antonio Spurs | 5-2 | .714 | 1.5 | No. 9 | 24-27 |
| Golden State Warriors | 5-3 | .625 | 2 | No. 16 | 29-25 |
| Minnesota Timberwolves | 5-3 | .625 | 2 | No. 25 | 24-33 |
| Dallas Mavericks | 4-3 | .571 | 2.5 | No. 4 | 29-23 |
| Denver Nuggets | 3-3 | .500 | 3 | No. 6 | 22-18 |
| New Orleans Pelicans | 3-4 | .429 | 3.5 | No. 28 | 20-29 |
| Phoenix Suns | 1-4 | .200 | 4.5 | No. 3 | 23-12 |
| LA Clippers | 1-6 | .143 | 5.5 | No. 11 | 32-21 |
| Sacramento Kings | 1-6 | .143 | 5.5 | No. 7 | 30-18 |
| Utah Jazz | 1-6 | .143 | 5.5 | No. 2 | 36-13 |
Sorted by winning percentage. NBA tiebreakers are not applied. Strength of schedule is each team's rank among all 30 (No. 1 = toughest so far); opponents' record is their combined record.
Small sample: some teams have played only 5 games so far, so these rankings can move a lot from night to night.
Data last updated