Week 3 · released Nov 16 · with each team's record and strength of schedule rank. Top 25 games today →
| Rank | Move | Team | Record | SOS | Points |
|---|---|---|---|---|---|
| 1 | — | FloridaSEC | 6-1 | #8 | 795(29) |
| 2 | ▲ 2 | UConnBig East | 4-1 | #114 | 742 |
| 3 | ▲ 2 | Michigan StateBig Ten | 4-1 | #94 | 737(2) |
| 4 | ▼ 2 | DukeACC | 3-2 | #250 | 665(1) |
| 5 | ▲ 1 | VirginiaACC | 7-0 | #73 | 662 |
| 6 | ▲ 1 | TexasSEC | 5-0 | #286 | 617 |
| 7 | ▲ 1 | HoustonBig 12 | 6-0 | #6 | 612 |
| 8 | ▼ 5 | IllinoisBig Ten | 5-1 | #143 | 557 |
| 9 | ▲ 5 | KansasBig 12 | 5-1 | #4 | 485 |
| 10 | ▲ 5 | UCLABig Ten | 5-0 | #184 | 476 |
| 11 | ▲ 6 | Texas TechBig 12 | 5-0 | #271 | 462 |
| 12 | ▼ 1 | ArizonaBig 12 | 4-1 | #64 | 440 |
| 13 | — | St. John'sBig East | 5-0 | #172 | 436 |
| 14 | ▼ 5 | TennesseeSEC | 5-0 | #266 | 373 |
| 15 | ▲ 1 | AlabamaSEC | 5-0 | #25 | 354 |
| 16 | ▲ 3 | VanderbiltSEC | 6-0 | #117 | 306 |
| 17 | ▲ 1 | MiamiACC | 5-1 | #274 | 220 |
| 18 | ▼ 8 | LouisvilleACC | 3-1 | #169 | 219 |
| 19 | ▼ 7 | GonzagaPac-12 | 3-1 | #92 | 211 |
| 20 | ▲ 4 | NebraskaBig Ten | 5-0 | #268 | 198 |
| 21 | — | MichiganBig Ten | 3-1 | #77 | 143 |
| 22 | — | USCBig Ten | 5-0 | #87 | 138 |
| 23 | ▼ 3 | ArkansasSEC | 4-2 | #233 | 127 |
| 24 | ▲ 1 | BYUBig 12 | 5-0 | #173 | 123 |
| 25 | NEW | LSUSEC | 5-0 | #208 | 114 |
Polls are context only: they do not feed into strength of schedule. Records count finished Division I and non-Division I games, like the team pages. SOS #: strength of schedule rank, 1 = toughest. Points in parentheses are first-place votes. Poll source: CollegeBasketballData.com.