Where the 2026 NFL playoff race stands
Division leaders and the next teams by record in each conference, with who they have beaten and who is left. Records only, not seeding.
Results through Nov 2, 2026
AFC
Division leaders by record
| Team | Record | Conference | Division | Wins over .500+ teams | Strength of schedule so far | Remaining opponents |
|---|---|---|---|---|---|---|
| Buffalo BillsAFC East | 6-1 | 4-1 | 0-1 | Lions (5-2), Rams (4-4), Raiders (4-4), Ravens (4-4) | No. 19 of 32.499 | 39-37No. 15 toughest · 10 left |
| Denver BroncosAFC West | 6-2 | 3-1 | 2-1 | Jaguars (5-2), Rams (4-4), Seahawks (4-4), Chiefs (5-2) | No. 1 of 32.572 | 31-37No. 27 toughest · 9 left |
| Pittsburgh SteelersAFC North | 6-2 | 3-2 | 2-1 | Bengals (5-2), Browns (5-3) | No. 9 of 32.531 | 32-36No. 23 toughest · 9 left |
| Jacksonville JaguarsAFC South | 5-2 | 4-2 | 1-1 | Browns (5-3), Patriots (5-3), Bengals (5-2) | No. 13 of 32.522 | 31-44-2No. 32 toughest · 10 left |
Next 10 by record
| Team | Record | Conference | Division | Wins over .500+ teams | Strength of schedule so far | Remaining opponents |
|---|---|---|---|---|---|---|
| Cincinnati BengalsAFC North | 5-2 | 4-2 | 1-1 | Ravens (4-4) | No. 25 of 32.458 | 37-38-1No. 19 toughest · 10 left |
| Kansas City ChiefsAFC West | 5-2 | 5-1 | 3-1 | Broncos (6-2), Raiders (4-4) | No. 23 of 32.480 | 38-38No. 17 toughest · 10 left |
| Cleveland BrownsAFC North | 5-3 | 3-3 | 2-1 | Steelers (6-2), Ravens (4-4) | No. 18 of 32.510 | 31-35-1No. 24 toughest · 9 left |
| New England PatriotsAFC East | 5-3 | 5-1 | 3-0 | Steelers (6-2), Bills (6-1), Raiders (4-4) | No. 3 of 32.563 | 36-30No. 7 toughest · 9 left |
| Baltimore RavensAFC North | 4-4 | 2-3 | 0-2 | None yet | No. 26 of 32.456 | 35-32No. 10 toughest · 9 left |
| Las Vegas RaidersAFC West | 4-4 | 3-3 | 1-1 | None yet | No. 27 of 32.453 | 36-33No. 11 toughest · 9 left |
| Houston TexansAFC South | 2-5 | 2-3 | 2-1 | Jaguars (5-2) | No. 24 of 32.478 | 32-44-1No. 31 toughest · 10 left |
| Indianapolis ColtsAFC South | 2-6 | 1-5 | 1-2 | None yet | No. 21 of 32.493 | 28-38-1No. 30 toughest · 9 left |
| New York JetsAFC East | 2-6 | 2-3 | 0-2 | Browns (5-3) | No. 22 of 32.489 | 38-28No. 3 toughest · 9 left |
| Miami DolphinsAFC East | 1-6 | 1-4 | 1-1 | None yet | No. 2 of 32.566 | 43-33No. 4 toughest · 10 left |
NFC
Division leaders by record
| Team | Record | Conference | Division | Wins over .500+ teams | Strength of schedule so far | Remaining opponents |
|---|---|---|---|---|---|---|
| Minnesota VikingsNFC North | 6-1 | 4-1 | 2-1 | Packers (5-3), Bears (6-2) | No. 16 of 32.516 | 43-31-1No. 2 toughest · 10 left |
| San Francisco 49ersNFC West | 6-1 | 4-1 | 3-0 | Rams (4-4), Broncos (6-2), Seahawks (4-4) | No. 20 of 32.496 | 35-40-1No. 25 toughest · 10 left |
| New York GiantsNFC East | 4-2-1 | 2-2-1 | 1-0-1 | None yet | No. 32 of 32.375 | 36-39-1No. 22 toughest · 10 left |
| Carolina PanthersNFC South | 3-4 | 3-3 | 1-1 | Lions (5-2) | No. 12 of 32.527 | 41-35No. 8 toughest · 10 left |
Next 10 by record
| Team | Record | Conference | Division | Wins over .500+ teams | Strength of schedule so far | Remaining opponents |
|---|---|---|---|---|---|---|
| Chicago BearsNFC North | 6-2 | 4-2 | 0-2 | Patriots (5-3), Seahawks (4-4) | No. 14 of 32.522 | 38-27No. 1 toughest · 9 left |
| Detroit LionsNFC North | 5-2 | 4-1 | 2-0 | Packers (5-3), Vikings (6-1) | No. 7 of 32.548 | 40-36-1No. 9 toughest · 10 left |
| Green Bay PackersNFC North | 5-3 | 4-3 | 1-2 | Bears (6-2) | No. 11 of 32.529 | 37-29No. 6 toughest · 9 left |
| Los Angeles RamsNFC West | 4-4 | 2-2 | 0-2 | Giants (4-2-1), Raiders (4-4) | No. 17 of 32.513 | 35-33-1No. 14 toughest · 9 left |
| Seattle SeahawksNFC West | 4-4 | 1-3 | 1-1 | Patriots (5-3), Chiefs (5-2) | No. 8 of 32.545 | 33-35-1No. 21 toughest · 9 left |
| Arizona CardinalsNFC West | 3-5 | 2-4 | 1-2 | Rams (4-4) | No. 15 of 32.519 | 31-36-1No. 26 toughest · 9 left |
| Atlanta FalconsNFC South | 3-5 | 3-3 | 1-2 | Packers (5-3), 49ers (6-1) | No. 6 of 32.553 | 36-28-1No. 5 toughest · 9 left |
| Dallas CowboysNFC East | 3-5 | 2-4 | 2-1 | None yet | No. 28 of 32.421 | 30-36-2No. 27 toughest · 9 left |
| Tampa Bay BuccaneersNFC South | 3-5 | 3-2 | 2-0 | None yet | No. 5 of 32.559 | 29-38No. 29 toughest · 9 left |
| Washington CommandersNFC East | 2-4-1 | 2-3-1 | 1-2-1 | Seahawks (4-4) | No. 30 of 32.415 | 36-38-1No. 20 toughest · 10 left |
Regular-season finished games only. Teams are sorted by winning percentage (ties count as half a win), then by name; NFL tiebreakers are not applied, so this is not a seeding order. Wins over .500+ teams use each opponent's current record. Strength of schedule so far is adjusted for opponents' schedules; remaining opponents add up the current records of every opponent still to play.