Compare · College football 2026
Wyoming vs Colorado State
Finished games only. Opponents' records are their records today.
| Stat | Wyoming | Colorado State |
|---|---|---|
| Record and ranking | ||
| Record | 7-4 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 118 toughest schedule of 138 | No. 77 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.6% | 44.1% |
| Opponents' combined recordAll their games, including vs. this team | 52-64 | 59-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 83 of 1381 game left · opponents 5-5 | No. 48 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 21.9 | 32.9 |
| Points allowed per gameLower is better | 21.3 | 47.6 |
| Average marginPoints scored minus allowed, per game | +0.6 | −14.7 |
| Yards per play gained | 5.83 | 6.61 |
| Yards per play allowedLower is better | 5.35 | 8.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.48 | −1.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin −3.8 | 1-4Average margin −15.0 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-2 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 2
| 2
|
| Best winWin over the opponent with the best current record | Air Force28-14 · Air Force now 9-2 | Wyoming35-13 · Wyoming now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Colorado State13-35 · Colorado State now 3-7 | Washington State7-73 · Washington State now 2-8 |
| Away from home | ||
| Road record | 3-3 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings