Compare · College football 2026
Wisconsin vs Penn State
Finished games only. Opponents' records are their records today.
| Stat | Wisconsin | Penn State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 36 toughest schedule of 138 | No. 60 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.8% | 49.0% |
| Opponents' combined recordAll their games, including vs. this team | 60-43 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 68 of 1382 games left · opponents 8-12 | No. 96 of 1382 games left · opponents 6-14 |
| Scoring and yards per play | ||
| Points scored per game | 24.1 | 30.2 |
| Points allowed per gameLower is better | 17.1 | 18.8 |
| Average marginPoints scored minus allowed, per game | +7.0 | +11.4 |
| Yards per play gained | 5.45 | 5.90 |
| Yards per play allowedLower is better | 4.34 | 4.99 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.11 | +0.91 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-3Average margin −3.3 | 2-3Average margin +2.4 |
| Record vs current CFP Top 25 teams | 1-3 | 0-1 |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | USC24-7 · USC now 7-3 | Buffalo55-13 · Buffalo now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Maryland21-24 · Maryland now 4-6 | Michigan18-21 · Michigan now 5-5 |
| Away from home | ||
| Road record | 1-3 | 2-2 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 2-13 of 5 played so far | 2-13 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +17.0 | −8.0 |
Common opponents
Wisconsin 1-0 · Penn State 0-1 vs. 1 common opponent both have played · 4 still pending
USC
Rutgers
Wisconsin
- W 31-10Home · Wk 10Box score
Penn State
- UpcomingHome · Wk 12
Maryland
Wisconsin
- L 21-24Away · Wk 11Box score
Penn State
- UpcomingAway · Wk 13
Purdue
Wisconsin
- UpcomingAway · Wk 12
Penn State
- W 31-17Home · Wk 9Box score
Minnesota
Wisconsin
- UpcomingHome · Wk 13
Penn State
- W 42-14Home · Wk 11Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings