Compare · College football 2026
Western Michigan vs Rice
Finished games only. Opponents' records are their records today.
| Stat | Western Michigan | Rice |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 2-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 130 toughest schedule of 138 | No. 76 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 29.9% | 44.6% |
| Opponents' combined recordAll their games, including vs. this team | 58-61 | 67-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 116 of 1381 game left · opponents 7-4 | No. 77 of 1381 game left · opponents 5-4 |
| Scoring and yards per play | ||
| Points scored per game | 28.4 | 21.7 |
| Points allowed per gameLower is better | 19.5 | 32.1 |
| Average marginPoints scored minus allowed, per game | +8.9 | −10.4 |
| Yards per play gained | 5.68 | 5.67 |
| Yards per play allowedLower is better | 5.23 | 5.89 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.45 | −0.22 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin +1.5 | 0-7Average margin −18.4 |
| Record vs current CFP Top 25 teams | 0-1 | 0-1 |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Monmouth49-14 · Monmouth now 8-3 | Houston Christian31-3 · Houston Christian now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Michigan12-13 · Michigan now 5-5 | Fresno State24-38 · Fresno State now 5-5 |
| Away from home | ||
| Road record | 4-2 | 1-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings