Compare · College football 2026
Western Kentucky vs Sam Houston
Finished games only. Opponents' records are their records today.
| Stat | Western Kentucky | Sam Houston |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 1-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 93 toughest schedule of 138 | No. 106 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 37.0% | 35.3% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 54-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 72 of 1382 games left · opponents 13-7 | No. 124 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 24.6 | 16.5 |
| Points allowed per gameLower is better | 32.4 | 27.4 |
| Average marginPoints scored minus allowed, per game | −7.8 | −10.9 |
| Yards per play gained | 5.18 | 4.88 |
| Yards per play allowedLower is better | 6.18 | 5.32 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.00 | −0.44 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −26.0 | 0-4Average margin −26.5 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 5
|
| Best winWin over the opponent with the best current record | Jacksonville State34-24 · Jacksonville State now 7-3 | Nicholls59-0 · Nicholls now 4-8 |
| Worst lossLoss to the opponent with the worst current record | New Mexico State13-34 · New Mexico State now 3-7 | New Mexico State24-30 · New Mexico State now 3-7 |
| Away from home | ||
| Road record | 1-5 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 2-24 of 6 played so far | 0-55 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +3.3 | −20.0 |
Common opponents
Western Kentucky 2-1 · Sam Houston 0-3 vs. 3 common opponents both have played · 3 still pending
New Mexico State
Missouri State
Middle Tennessee
Western Kentucky
- L 42-51Away · Wk 10Box score
Sam Houston
- UpcomingHome · Wk 12
Jacksonville State
Liberty
Western Kentucky
- UpcomingAway · Wk 12
Sam Houston
- L 3-35Away · Wk 6Box score
Kennesaw State
Western Kentucky
- UpcomingHome · Wk 13
Sam Houston
- L 7-26Home · Wk 11Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings