Compare · College football 2026
Western Kentucky vs New Mexico State
Finished games only. Opponents' records are their records today.
| Stat | Western Kentucky | New Mexico State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 93 toughest schedule of 138 | No. 112 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 37.0% | 33.8% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 47-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 72 of 1382 games left · opponents 13-7 | No. 111 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 24.6 | 20.7 |
| Points allowed per gameLower is better | 32.4 | 25.9 |
| Average marginPoints scored minus allowed, per game | −7.8 | −5.2 |
| Yards per play gained | 5.18 | 5.48 |
| Yards per play allowedLower is better | 6.18 | 5.28 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.00 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −26.0 | 0-3Average margin −21.3 |
| Record vs current CFP Top 25 teams | 0-2 | None on the schedule |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 3
|
| Best winWin over the opponent with the best current record | Jacksonville State34-24 · Jacksonville State now 7-3 | Western Kentucky34-13 · Western Kentucky now 4-6 |
| Worst lossLoss to the opponent with the worst current record | New Mexico State13-34 · New Mexico State now 3-7 | Hawai'i19-29 · Hawai'i now 3-7 |
| Away from home | ||
| Road record | 1-5 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 7 common opponentsFinished games only; games not yet played are left out | 4-26 of 7 played so far | 2-35 of 7 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +22.3 | +3.3 |
Common opponents
Western Kentucky 4-0 · New Mexico State 2-2 vs. 4 common opponents both have played · 3 still pending
Mercyhurst
Missouri State
Sam Houston
Delaware
Western Kentucky
- L 21-35Home · Wk 9Box score
New Mexico State
- UpcomingHome · Wk 12
Middle Tennessee
Western Kentucky
- L 42-51Away · Wk 10Box score
New Mexico State
- UpcomingAway · Wk 13
Jacksonville State
Liberty
Western Kentucky
- UpcomingAway · Wk 12
New Mexico State
- L 14-30Home · Wk 10Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings