Compare · College football 2026
Western Kentucky vs Nevada
Finished games only. Opponents' records are their records today.
| Stat | Western Kentucky | Nevada |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 93 toughest schedule of 138 | No. 94 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 37.0% | 36.9% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 61-44 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 72 of 1382 games left · opponents 13-7 | No. 99 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 24.6 | 21.5 |
| Points allowed per gameLower is better | 32.4 | 21.9 |
| Average marginPoints scored minus allowed, per game | −7.8 | −0.4 |
| Yards per play gained | 5.18 | 5.03 |
| Yards per play allowedLower is better | 6.18 | 4.81 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.00 | +0.23 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −26.0 | 0-5Average margin −17.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Jacksonville State34-24 · Jacksonville State now 7-3 | San José State28-13 · San José State now 5-6 |
| Worst lossLoss to the opponent with the worst current record | New Mexico State13-34 · New Mexico State now 3-7 | Middle Tennessee20-27 · Middle Tennessee now 5-5 |
| Away from home | ||
| Road record | 1-5 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −9.0 | −7.0 |
Common opponents
Western Kentucky 0-1 · Nevada 0-1 vs. 1 common opponent both have played
Middle Tennessee
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings