Compare · College football 2026
Washington vs Oregon
Finished games only. Opponents' records are their records today.
| Stat | Washington | Oregon |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 8-3 |
| CFP Rankings | — | No. 13 |
| AP Rankings | — | No. 14 |
| Coaches Rankings | — | No. 14 |
| Receipts Rankings | — | No. 10 |
| Strength of schedule | ||
| Strength of schedule rank | No. 52 toughest schedule of 138 | No. 7 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.6% | 65.6% |
| Opponents' combined recordAll their games, including vs. this team | 47-55 | 67-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 4 of 1382 games left · opponents 17-4 | No. 63 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 25.8 | 34.8 |
| Points allowed per gameLower is better | 21.1 | 19.4 |
| Average marginPoints scored minus allowed, per game | +4.7 | +15.5 |
| Yards per play gained | 5.76 | 6.12 |
| Yards per play allowedLower is better | 5.35 | 5.05 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.42 | +1.07 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin −4.3 | 5-3Average margin +3.0 |
| Record vs current CFP Top 25 teams | 0-22 still to play | 3-1 |
| Wins over teams now above .500 | 1
| 5
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Nebraska17-10 · Nebraska now 6-4 | Boise State34-27 · Boise State now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Minnesota24-27 · Minnesota now 5-5 | Illinois10-21 · Illinois now 6-4 |
| Away from home | ||
| Road record | 3-1 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 2-1 | 3-0 |
| Average margin vs common opponentsOnly opponents both teams have played | +3.3 | +18.3 |
Common opponents
Washington 2-1 · Oregon 3-0 vs. 3 common opponents both have played
USC
Nebraska
Michigan State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings