Compare · College football 2026
Washington State vs Utah State
Finished games only. Opponents' records are their records today.
| Stat | Washington State | Utah State |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 66 toughest schedule of 138 | No. 67 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.2% | 46.8% |
| Opponents' combined recordAll their games, including vs. this team | 53-47 | 56-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 30 of 1381 game left · opponents 6-4 | No. 25 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 24.4 | 16.5 |
| Points allowed per gameLower is better | 25.4 | 21.5 |
| Average marginPoints scored minus allowed, per game | −1.0 | −5.0 |
| Yards per play gained | 5.19 | 4.93 |
| Yards per play allowedLower is better | 5.82 | 4.88 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.64 | +0.06 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −15.0 | 0-5Average margin −13.8 |
| Record vs current CFP Top 25 teams | 0-2 | 0-2 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Duquesne48-7 · Duquesne now 5-5 | Fresno State17-10 · Fresno State now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Kansas State7-34 · Kansas State now 4-6 | San Diego State13-30 · San Diego State now 5-5 |
| Away from home | ||
| Road record | 0-5 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 7 common opponentsFinished games only; games not yet played are left out | 1-56 of 7 played so far | 2-46 of 7 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +1.0 | −2.8 |
Common opponents
Washington State 1-4 · Utah State 2-3 vs. 5 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings