Compare · College football 2026
Washington State vs Oregon State
Finished games only. Opponents' records are their records today.
| Stat | Washington State | Oregon State |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 66 toughest schedule of 138 | No. 72 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.2% | 45.5% |
| Opponents' combined recordAll their games, including vs. this team | 53-47 | 55-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 30 of 1381 game left · opponents 6-4 | No. 109 of 1381 game left · opponents 4-6 |
| Scoring and yards per play | ||
| Points scored per game | 24.4 | 38.3 |
| Points allowed per gameLower is better | 25.4 | 28.8 |
| Average marginPoints scored minus allowed, per game | −1.0 | +9.5 |
| Yards per play gained | 5.19 | 6.82 |
| Yards per play allowedLower is better | 5.82 | 5.88 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.64 | +0.94 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −15.0 | 1-4Average margin −3.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-3 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Duquesne48-7 · Duquesne now 5-5 | Montana52-17 · Montana now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Kansas State7-34 · Kansas State now 4-6 | Fresno State22-38 · Fresno State now 5-5 |
| Away from home | ||
| Road record | 0-5 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-45 of 6 played so far | 2-35 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +4.8 | +15.3 |
Common opponents
Washington State 1-3 · Oregon State 2-2 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings