Compare · College football 2026
Washington State vs Kansas State
Finished games only. Opponents' records are their records today.
| Stat | Washington State | Kansas State |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 66 toughest schedule of 138 | No. 58 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.2% | 50.2% |
| Opponents' combined recordAll their games, including vs. this team | 53-47 | 48-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 30 of 1381 game left · opponents 6-4 | No. 32 of 1382 games left · opponents 12-9 |
| Scoring and yards per play | ||
| Points scored per game | 24.4 | 29.2 |
| Points allowed per gameLower is better | 25.4 | 26.1 |
| Average marginPoints scored minus allowed, per game | −1.0 | +3.1 |
| Yards per play gained | 5.19 | 5.80 |
| Yards per play allowedLower is better | 5.82 | 5.55 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.64 | +0.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −15.0 | 0-3Average margin −22.7 |
| Record vs current CFP Top 25 teams | 0-2 | 0-11 still to play |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Duquesne48-7 · Duquesne now 5-5 | Tulane31-20 · Tulane now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Kansas State7-34 · Kansas State now 4-6 | Colorado24-27 · Colorado now 4-6 |
| Away from home | ||
| Road record | 0-5 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-00 of 1 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | None played by both yet | None played by both yet |
Common opponents
No common opponents played by both yet · 1 still pending
Arizona
Washington State
- L 24-34Home · Wk 4Box score
Kansas State
- UpcomingHome · Wk 12
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings