Compare · College football 2026
Wake Forest vs Louisville
Finished games only. Opponents' records are their records today.
| Stat | Wake Forest | Louisville |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 7-3 |
| CFP Rankings | No. 11 | No. 23 |
| AP Rankings | No. 10 | No. 21 |
| Coaches Rankings | No. 10 | No. 22 |
| Receipts Rankings | No. 13 | No. 20 |
| Strength of schedule | ||
| Strength of schedule rank | No. 62 toughest schedule of 138 | No. 47 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.8% | 53.5% |
| Opponents' combined recordAll their games, including vs. this team | 50-52 | 55-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 55 of 1382 games left · opponents 10-11 | No. 34 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 43.9 | 38.3 |
| Points allowed per gameLower is better | 15.0 | 24.7 |
| Average marginPoints scored minus allowed, per game | +28.9 | +13.6 |
| Yards per play gained | 7.40 | 7.45 |
| Yards per play allowedLower is better | 4.44 | 5.40 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +2.97 | +2.06 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-1Average margin +10.7 | 2-2Average margin +12.5 |
| Record vs current CFP Top 25 teams | 1-1 | 0-21 still to play |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | SMU49-7 · SMU now 7-3 | SMU41-31 · SMU now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Miami20-33 · Miami now 9-1 | NC State28-31 · NC State now 4-6 |
| Away from home | ||
| Road record | 5-0 | 3-1 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 3-03 of 4 played so far | 3-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +40.0 | +11.7 |
Common opponents
Wake Forest 3-0 · Louisville 2-1 vs. 3 common opponents both have played · 1 still pending
Stanford
NC State
SMU
Georgia Tech
Wake Forest
- UpcomingAway · Wk 12
Louisville
- W 44-17Away · Wk 10Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings