Compare · College football 2026
Wake Forest vs California
Finished games only. Opponents' records are their records today.
| Stat | Wake Forest | California |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 3-7 |
| CFP Rankings | No. 11 | — |
| AP Rankings | No. 10 | — |
| Coaches Rankings | No. 10 | — |
| Receipts Rankings | No. 13 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 62 toughest schedule of 138 | No. 48 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.8% | 53.4% |
| Opponents' combined recordAll their games, including vs. this team | 50-52 | 62-40 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 55 of 1382 games left · opponents 10-11 | No. 87 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 43.9 | 20.4 |
| Points allowed per gameLower is better | 15.0 | 32.0 |
| Average marginPoints scored minus allowed, per game | +28.9 | −11.6 |
| Yards per play gained | 7.40 | 4.94 |
| Yards per play allowedLower is better | 4.44 | 6.03 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +2.97 | −1.09 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-1Average margin +10.7 | 1-5Average margin −18.5 |
| Record vs current CFP Top 25 teams | 1-1 | 0-2 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | SMU49-7 · SMU now 7-3 | Virginia Tech25-20 · Virginia Tech now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Miami20-33 · Miami now 9-1 | NC State10-31 · NC State now 4-6 |
| Away from home | ||
| Road record | 5-0 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 4-0 | 0-33 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +36.7 | −29.7 |
Common opponents
Wake Forest 3-0 · California 0-3 vs. 3 common opponents both have played · 1 still pending
Stanford
Wake Forest
- W 57-3Home · Wk 5Box score
California
- UpcomingHome · Wk 12
NC State
Virginia
SMU
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings