Compare · College football 2026
Virginia vs Wake Forest
Finished games only. Opponents' records are their records today.
| Stat | Virginia | Wake Forest |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 9-1 |
| CFP Rankings | — | No. 11 |
| AP Rankings | — | No. 10 |
| Coaches Rankings | — | No. 10 |
| Receipts Rankings | — | No. 13 |
| Strength of schedule | ||
| Strength of schedule rank | No. 64 toughest schedule of 138 | No. 62 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.3% | 47.8% |
| Opponents' combined recordAll their games, including vs. this team | 54-48 | 50-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 54 of 1382 games left · opponents 11-9 | No. 55 of 1382 games left · opponents 10-11 |
| Scoring and yards per play | ||
| Points scored per game | 26.9 | 43.9 |
| Points allowed per gameLower is better | 21.5 | 15.0 |
| Average marginPoints scored minus allowed, per game | +5.4 | +28.9 |
| Yards per play gained | 5.39 | 7.40 |
| Yards per play allowedLower is better | 5.25 | 4.44 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.15 | +2.97 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −19.0 | 2-1Average margin +10.7 |
| Record vs current CFP Top 25 teams | 0-1 | 1-1 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Delaware42-3 · Delaware now 5-5 | SMU49-7 · SMU now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Florida State7-38 · Florida State now 5-5 | Miami20-33 · Miami now 9-1 |
| Away from home | ||
| Road record | 0-3 | 5-0 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 2-2 | 3-03 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +15.0 | +33.3 |
Common opponents
Virginia 2-1 · Wake Forest 3-0 vs. 3 common opponents both have played · 1 still pending
NC State
SMU
Duke
Virginia
- L 16-19Home · Wk 8Box score
Wake Forest
- UpcomingHome · Wk 13
California
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings