Compare · College football 2026
Virginia vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | Virginia | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 64 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.3% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 54-48 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 54 of 1382 games left · opponents 11-9 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 26.9 | 29.2 |
| Points allowed per gameLower is better | 21.5 | 26.5 |
| Average marginPoints scored minus allowed, per game | +5.4 | +2.7 |
| Yards per play gained | 5.39 | 6.16 |
| Yards per play allowedLower is better | 5.25 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.15 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −19.0 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | 0-1 | 0-31 still to play |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Delaware42-3 · Delaware now 5-5 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Florida State7-38 · Florida State now 5-5 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 0-3 | 2-3 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 1-1 | 0-11 of 2 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −10.0 | −3.0 |
Common opponents
Virginia 0-1 · Florida State 0-1 vs. 1 common opponent both have played · 1 still pending
NC State
Virginia
- W 34-8Home · Wk 1Box score
Florida State
- UpcomingHome · Wk 12
SMU
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings