Compare · College football 2026
Virginia Tech vs Maryland
Finished games only. Opponents' records are their records today.
| Stat | Virginia Tech | Maryland |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 95 toughest schedule of 138 | No. 42 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 36.5% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 42-60 | 52-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 29 of 1382 games left · opponents 14-6 | No. 23 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 33.0 | 27.3 |
| Points allowed per gameLower is better | 25.5 | 30.3 |
| Average marginPoints scored minus allowed, per game | +7.5 | −3.0 |
| Yards per play gained | 5.87 | 5.64 |
| Yards per play allowedLower is better | 5.60 | 5.46 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.27 | +0.18 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −7.0 | 1-5Average margin −19.0 |
| Record vs current CFP Top 25 teams | No games yet1 still to play | 0-21 still to play |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Clemson20-16 · Clemson now 7-4 | Wisconsin24-21 · Wisconsin now 6-4 |
| Worst lossLoss to the opponent with the worst current record | California20-25 · California now 3-7 | Rutgers30-37 · Rutgers now 2-8 |
| Away from home | ||
| Road record | 3-2 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings