Compare · College football 2026
Vanderbilt vs Mississippi State
Finished games only. Opponents' records are their records today.
| Stat | Vanderbilt | Mississippi State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 22 toughest schedule of 138 | No. 11 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.1% | 63.7% |
| Opponents' combined recordAll their games, including vs. this team | 61-40 | 57-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 8 of 1382 games left · opponents 14-6 | No. 74 of 1382 games left · opponents 15-6 |
| Scoring and yards per play | ||
| Points scored per game | 21.3 | 24.5 |
| Points allowed per gameLower is better | 28.6 | 29.1 |
| Average marginPoints scored minus allowed, per game | −7.3 | −4.6 |
| Yards per play gained | 5.13 | 5.61 |
| Yards per play allowedLower is better | 5.52 | 5.41 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.39 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −13.0 | 2-5Average margin −16.9 |
| Record vs current CFP Top 25 teams | 0-42 still to play | 1-31 still to play |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Austin Peay28-9 · Austin Peay now 8-3 | South Carolina41-34 · South Carolina now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Arkansas21-31 · Arkansas now 4-6 | Vanderbilt23-25 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 1-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-3 | 0-22 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −10.5 | −32.5 |
Common opponents
Vanderbilt 0-2 · Mississippi State 0-2 vs. 2 common opponents both have played · 1 still pending
Auburn
Ole Miss
Vanderbilt
- L 17-52Home · Wk 6Box score
Mississippi State
- UpcomingAway · Wk 13
Alabama
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings