Compare · College football 2026
Vanderbilt vs Kentucky
Finished games only. Opponents' records are their records today.
| Stat | Vanderbilt | Kentucky |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 7-3 |
| CFP Rankings | — | No. 16 |
| AP Rankings | — | No. 17 |
| Coaches Rankings | — | No. 18 |
| Receipts Rankings | — | No. 17 |
| Strength of schedule | ||
| Strength of schedule rank | No. 22 toughest schedule of 138 | No. 9 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.1% | 64.4% |
| Opponents' combined recordAll their games, including vs. this team | 61-40 | 61-40 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 8 of 1382 games left · opponents 14-6 | No. 18 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 21.3 | 28.3 |
| Points allowed per gameLower is better | 28.6 | 25.3 |
| Average marginPoints scored minus allowed, per game | −7.3 | +3.0 |
| Yards per play gained | 5.13 | 5.81 |
| Yards per play allowedLower is better | 5.52 | 5.32 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.39 | +0.49 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −13.0 | 4-3Average margin −3.0 |
| Record vs current CFP Top 25 teams | 0-42 still to play | 2-31 still to play |
| Wins over teams now above .500 | 1
| 4
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Austin Peay28-9 · Austin Peay now 8-3 | Youngstown State45-13 · Youngstown State now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Arkansas21-31 · Arkansas now 4-6 | Florida14-21 · Florida now 6-4 |
| Away from home | ||
| Road record | 1-3 | 3-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-11 of 3 played so far | 0-3 |
| Average margin vs common opponentsOnly opponents both teams have played | −15.0 | −28.0 |
Common opponents
Vanderbilt 0-1 · Kentucky 0-1 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings