Compare · College football 2026
Vanderbilt vs Florida
Finished games only. Opponents' records are their records today.
| Stat | Vanderbilt | Florida |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | No. 24 |
| AP Rankings | — | No. 23 |
| Coaches Rankings | — | No. 25 |
| Receipts Rankings | — | No. 27 |
| Strength of schedule | ||
| Strength of schedule rank | No. 22 toughest schedule of 138 | No. 8 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.1% | 65.2% |
| Opponents' combined recordAll their games, including vs. this team | 61-40 | 68-33 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 8 of 1382 games left · opponents 14-6 | No. 65 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 21.3 | 31.3 |
| Points allowed per gameLower is better | 28.6 | 26.2 |
| Average marginPoints scored minus allowed, per game | −7.3 | +5.1 |
| Yards per play gained | 5.13 | 5.80 |
| Yards per play allowedLower is better | 5.52 | 5.37 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.39 | +0.43 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −13.0 | 6-4Average margin +5.1 |
| Record vs current CFP Top 25 teams | 0-42 still to play | 3-3 |
| Wins over teams now above .500 | 1
| 6
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Austin Peay28-9 · Austin Peay now 8-3 | Texas27-24 · Texas now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Arkansas21-31 · Arkansas now 4-6 | Missouri17-45 · Missouri now 6-4 |
| Away from home | ||
| Road record | 1-3 | 3-1 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-4 | 3-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −20.5 | +4.3 |
Common opponents
Vanderbilt 0-4 · Florida 3-1 vs. 4 common opponents both have played
Auburn
Georgia
Ole Miss
Kentucky
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings