Compare · College football 2026
UTEP vs Oklahoma
Finished games only. Opponents' records are their records today.
| Stat | UTEP | Oklahoma |
|---|---|---|
| Record and ranking | ||
| Record | 1-10 | 6-4 |
| CFP Rankings | — | No. 22 |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 25 |
| Strength of schedule | ||
| Strength of schedule rank | No. 78 toughest schedule of 138 | No. 6 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 43.3% | 65.6% |
| Opponents' combined recordAll their games, including vs. this team | 64-50 | 61-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 136 of 1381 game left · opponents 0-10 | No. 27 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 13.2 | 22.3 |
| Points allowed per gameLower is better | 35.3 | 19.0 |
| Average marginPoints scored minus allowed, per game | −22.1 | +3.3 |
| Yards per play gained | 4.85 | 5.06 |
| Yards per play allowedLower is better | 6.40 | 5.07 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.56 | −0.01 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −38.0 | 4-3Average margin −2.7 |
| Record vs current CFP Top 25 teams | 0-1 | 3-3 |
| Wins over teams now above .500 | 0 None yet | 4
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | Texas Southern51-10 · Texas Southern now 3-7 | New Mexico14-6 · New Mexico now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i14-17 · Hawai'i now 3-7 | Michigan10-17 · Michigan now 5-5 |
| Away from home | ||
| Road record | 0-5 | 2-2 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-2 | 1-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −44.5 | +0.5 |
Common opponents
UTEP 0-2 · Oklahoma 1-1 vs. 2 common opponents both have played
Michigan
New Mexico
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings