Compare · College football 2026
UTEP vs Northern Illinois
Finished games only. Opponents' records are their records today.
| Stat | UTEP | Northern Illinois |
|---|---|---|
| Record and ranking | ||
| Record | 1-10 | 0-10 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 78 toughest schedule of 138 | No. 79 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 43.3% | 42.9% |
| Opponents' combined recordAll their games, including vs. this team | 64-50 | 62-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 136 of 1381 game left · opponents 0-10 | No. 94 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 13.2 | 15.6 |
| Points allowed per gameLower is better | 35.3 | 35.9 |
| Average marginPoints scored minus allowed, per game | −22.1 | −20.3 |
| Yards per play gained | 4.85 | 5.10 |
| Yards per play allowedLower is better | 6.40 | 6.42 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.56 | −1.31 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −38.0 | 0-6Average margin −19.2 |
| Record vs current CFP Top 25 teams | 0-1 | 0-2 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 3
| 3
|
| Best winWin over the opponent with the best current record | Texas Southern51-10 · Texas Southern now 3-7 | No wins yet |
| Worst lossLoss to the opponent with the worst current record | Hawai'i14-17 · Hawai'i now 3-7 | Hawai'i21-56 · Hawai'i now 3-7 |
| Away from home | ||
| Road record | 0-5 | 0-6 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 0-6 | 0-55 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −18.8 | −21.2 |
Common opponents
UTEP 0-5 · Northern Illinois 0-5 vs. 5 common opponents both have played · 1 still pending
Nevada
San José State
North Dakota State
UTEP
- L 7-31Away · Wk 9Box score
Northern Illinois
- UpcomingAway · Wk 12
Hawai'i
Wyoming
Air Force
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings