Compare · College football 2026
UTEP vs Michigan
Finished games only. Opponents' records are their records today.
| Stat | UTEP | Michigan |
|---|---|---|
| Record and ranking | ||
| Record | 1-10 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 78 toughest schedule of 138 | No. 35 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 43.3% | 55.1% |
| Opponents' combined recordAll their games, including vs. this team | 64-50 | 56-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 136 of 1381 game left · opponents 0-10 | No. 5 of 1382 games left · opponents 17-3 |
| Scoring and yards per play | ||
| Points scored per game | 13.2 | 18.3 |
| Points allowed per gameLower is better | 35.3 | 17.7 |
| Average marginPoints scored minus allowed, per game | −22.1 | +0.6 |
| Yards per play gained | 4.85 | 4.98 |
| Yards per play allowedLower is better | 6.40 | 4.58 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.56 | +0.40 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −38.0 | 3-3Average margin −3.5 |
| Record vs current CFP Top 25 teams | 0-1 | 1-32 still to play |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 3
| 1
|
| Best winWin over the opponent with the best current record | Texas Southern51-10 · Texas Southern now 3-7 | Western Michigan13-12 · Western Michigan now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Hawai'i14-17 · Hawai'i now 3-7 | Michigan State6-15 · Michigan State now 3-8 |
| Away from home | ||
| Road record | 0-5 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | −51.0 | +7.0 |
Common opponents
UTEP 0-1 · Michigan 1-0 vs. 1 common opponent both have played
Oklahoma
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings