Compare · College football 2026
Utah vs Arizona
Finished games only. Opponents' records are their records today.
| Stat | Utah | Arizona |
|---|---|---|
| Record and ranking | ||
| Record | 10-0 | 7-3 |
| CFP Rankings | No. 2 | No. 19 |
| AP Rankings | No. 2 | No. 19 |
| Coaches Rankings | No. 2 | No. 20 |
| Receipts Rankings | No. 3 | No. 23 |
| Strength of schedule | ||
| Strength of schedule rank | No. 34 toughest schedule of 138 | No. 44 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 55.2% | 54.3% |
| Opponents' combined recordAll their games, including vs. this team | 53-49 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 49 of 1382 games left · opponents 10-10 | No. 59 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 37.9 | 34.7 |
| Points allowed per gameLower is better | 18.6 | 21.9 |
| Average marginPoints scored minus allowed, per game | +19.3 | +12.8 |
| Yards per play gained | 6.88 | 6.49 |
| Yards per play allowedLower is better | 5.36 | 5.25 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.52 | +1.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-0Average margin +5.7 | 1-3Average margin +2.0 |
| Record vs current CFP Top 25 teams | 3-0 | 0-3 |
| Wins over teams now above .500 | 3
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | BYU28-20 · BYU now 8-2 | Northern Arizona35-7 · Northern Arizona now 8-3 |
| Worst lossLoss to the opponent with the worst current record | No losses | BYU17-28 · BYU now 8-2 |
| Away from home | ||
| Road record | 4-0 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 3-03 of 5 played so far | 4-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +15.3 | +17.3 |
Common opponents
Utah 3-0 · Arizona 2-1 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings