Compare · College football 2026
Utah State vs Washington
Finished games only. Opponents' records are their records today.
| Stat | Utah State | Washington |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 67 toughest schedule of 138 | No. 52 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 46.8% | 52.6% |
| Opponents' combined recordAll their games, including vs. this team | 56-45 | 47-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 25 of 1381 game left · opponents 5-5 | No. 4 of 1382 games left · opponents 17-4 |
| Scoring and yards per play | ||
| Points scored per game | 16.5 | 25.8 |
| Points allowed per gameLower is better | 21.5 | 21.1 |
| Average marginPoints scored minus allowed, per game | −5.0 | +4.7 |
| Yards per play gained | 4.93 | 5.76 |
| Yards per play allowedLower is better | 4.88 | 5.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.06 | +0.42 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 1-3Average margin −4.3 |
| Record vs current CFP Top 25 teams | 0-2 | 0-22 still to play |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Fresno State17-10 · Fresno State now 5-5 | Nebraska17-10 · Nebraska now 6-4 |
| Worst lossLoss to the opponent with the worst current record | San Diego State13-30 · San Diego State now 5-5 | Minnesota24-27 · Minnesota now 5-5 |
| Away from home | ||
| Road record | 0-5 | 3-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 1-0 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | +1.0 | +14.0 |
Common opponents
Utah State 1-0 · Washington 1-0 vs. 1 common opponent both have played
Washington State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings