Compare · College football 2026
Utah State vs Utah
Finished games only. Opponents' records are their records today.
| Stat | Utah State | Utah |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 10-0 |
| CFP Rankings | — | No. 2 |
| AP Rankings | — | No. 2 |
| Coaches Rankings | — | No. 2 |
| Receipts Rankings | — | No. 3 |
| Strength of schedule | ||
| Strength of schedule rank | No. 67 toughest schedule of 138 | No. 34 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 46.8% | 55.2% |
| Opponents' combined recordAll their games, including vs. this team | 56-45 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 25 of 1381 game left · opponents 5-5 | No. 49 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 16.5 | 37.9 |
| Points allowed per gameLower is better | 21.5 | 18.6 |
| Average marginPoints scored minus allowed, per game | −5.0 | +19.3 |
| Yards per play gained | 4.93 | 6.88 |
| Yards per play allowedLower is better | 4.88 | 5.36 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.06 | +1.52 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 3-0Average margin +5.7 |
| Record vs current CFP Top 25 teams | 0-2 | 3-0 |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Fresno State17-10 · Fresno State now 5-5 | BYU28-20 · BYU now 8-2 |
| Worst lossLoss to the opponent with the worst current record | San Diego State13-30 · San Diego State now 5-5 | No losses |
| Away from home | ||
| Road record | 0-5 | 4-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings