Compare · College football 2026
Utah State vs Oregon State
Finished games only. Opponents' records are their records today.
| Stat | Utah State | Oregon State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 67 toughest schedule of 138 | No. 72 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 46.8% | 45.5% |
| Opponents' combined recordAll their games, including vs. this team | 56-45 | 55-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 25 of 1381 game left · opponents 5-5 | No. 109 of 1381 game left · opponents 4-6 |
| Scoring and yards per play | ||
| Points scored per game | 16.5 | 38.3 |
| Points allowed per gameLower is better | 21.5 | 28.8 |
| Average marginPoints scored minus allowed, per game | −5.0 | +9.5 |
| Yards per play gained | 4.93 | 6.82 |
| Yards per play allowedLower is better | 4.88 | 5.88 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.06 | +0.94 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 1-4Average margin −3.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-3 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Fresno State17-10 · Fresno State now 5-5 | Montana52-17 · Montana now 8-3 |
| Worst lossLoss to the opponent with the worst current record | San Diego State13-30 · San Diego State now 5-5 | Fresno State22-38 · Fresno State now 5-5 |
| Away from home | ||
| Road record | 0-5 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 3-3 | 3-3 |
| Average margin vs common opponentsOnly opponents both teams have played | −2.3 | +9.7 |
Common opponents
Utah State 3-3 · Oregon State 3-3 vs. 6 common opponents both have played
Boise State
Washington State
Texas State
Colorado State
Fresno State
San Diego State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings