Compare · College football 2026
Utah State vs Boise State
Finished games only. Opponents' records are their records today.
| Stat | Utah State | Boise State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 9-1 |
| CFP Rankings | — | No. 17 |
| AP Rankings | — | No. 15 |
| Coaches Rankings | — | No. 15 |
| Receipts Rankings | — | No. 14 |
| Strength of schedule | ||
| Strength of schedule rank | No. 67 toughest schedule of 138 | No. 61 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 46.8% | 49.0% |
| Opponents' combined recordAll their games, including vs. this team | 56-45 | 57-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 25 of 1381 game left · opponents 5-5 | No. 120 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 16.5 | 39.7 |
| Points allowed per gameLower is better | 21.5 | 26.8 |
| Average marginPoints scored minus allowed, per game | −5.0 | +12.9 |
| Yards per play gained | 4.93 | 6.82 |
| Yards per play allowedLower is better | 4.88 | 6.58 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.06 | +0.24 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 4-1Average margin +10.2 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 0 None yet | 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Fresno State17-10 · Fresno State now 5-5 | Memphis38-20 · Memphis now 8-2 |
| Worst lossLoss to the opponent with the worst current record | San Diego State13-30 · San Diego State now 5-5 | Oregon27-34 · Oregon now 8-3 |
| Away from home | ||
| Road record | 0-5 | 4-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 3-25 of 6 played so far | 5-05 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +5.5 | +13.8 |
Common opponents
Utah State 3-1 · Boise State 4-0 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings