Compare · College football 2026
UCLA vs California
Finished games only. Opponents' records are their records today.
| Stat | UCLA | California |
|---|---|---|
| Record and ranking | ||
| Record | 10-0 | 3-7 |
| CFP Rankings | No. 4 | — |
| AP Rankings | No. 4 | — |
| Coaches Rankings | No. 4 | — |
| Receipts Rankings | No. 8 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 59 toughest schedule of 138 | No. 48 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.5% | 53.4% |
| Opponents' combined recordAll their games, including vs. this team | 47-55 | 62-40 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 37 of 1382 games left · opponents 12-8 | No. 87 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 32.4 | 20.4 |
| Points allowed per gameLower is better | 14.1 | 32.0 |
| Average marginPoints scored minus allowed, per game | +18.3 | −11.6 |
| Yards per play gained | 6.46 | 4.94 |
| Yards per play allowedLower is better | 4.18 | 6.03 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +2.28 | −1.09 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-0Average margin +6.7 | 1-5Average margin −18.5 |
| Record vs current CFP Top 25 teams | 1-01 still to play | 0-2 |
| Wins over teams now above .500 | 3
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Oregon17-15 · Oregon now 8-3 | Virginia Tech25-20 · Virginia Tech now 6-4 |
| Worst lossLoss to the opponent with the worst current record | No losses | NC State10-31 · NC State now 4-6 |
| Away from home | ||
| Road record | 4-0 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings