Compare · College football 2026
Tulsa vs Sam Houston
Finished games only. Opponents' records are their records today.
| Stat | Tulsa | Sam Houston |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 1-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 85 toughest schedule of 138 | No. 106 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 40.3% | 35.3% |
| Opponents' combined recordAll their games, including vs. this team | 42-58 | 54-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 101 of 1382 games left · opponents 9-11 | No. 124 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 33.6 | 16.5 |
| Points allowed per gameLower is better | 22.6 | 27.4 |
| Average marginPoints scored minus allowed, per game | +11.0 | −10.9 |
| Yards per play gained | 6.08 | 4.88 |
| Yards per play allowedLower is better | 5.12 | 5.32 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.96 | −0.44 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin +6.8 | 0-4Average margin −26.5 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 5
|
| Best winWin over the opponent with the best current record | Florida Atlantic38-21 · Florida Atlantic now 6-4 | Nicholls59-0 · Nicholls now 4-8 |
| Worst lossLoss to the opponent with the worst current record | Navy26-34 · Navy now 3-6 | New Mexico State24-30 · New Mexico State now 3-7 |
| Away from home | ||
| Road record | 3-2 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings