Compare · College football 2026
Tulsa vs Rice
Finished games only. Opponents' records are their records today.
| Stat | Tulsa | Rice |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 2-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 85 toughest schedule of 138 | No. 76 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 40.3% | 44.6% |
| Opponents' combined recordAll their games, including vs. this team | 42-58 | 67-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 101 of 1382 games left · opponents 9-11 | No. 77 of 1381 game left · opponents 5-4 |
| Scoring and yards per play | ||
| Points scored per game | 33.6 | 21.7 |
| Points allowed per gameLower is better | 22.6 | 32.1 |
| Average marginPoints scored minus allowed, per game | +11.0 | −10.4 |
| Yards per play gained | 6.08 | 5.67 |
| Yards per play allowedLower is better | 5.12 | 5.89 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.96 | −0.22 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin +6.8 | 0-7Average margin −18.4 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Florida Atlantic38-21 · Florida Atlantic now 6-4 | Houston Christian31-3 · Houston Christian now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Navy26-34 · Navy now 3-6 | Fresno State24-38 · Fresno State now 5-5 |
| Away from home | ||
| Road record | 3-2 | 1-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 2-24 of 5 played so far | 0-44 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +22.0 | −11.3 |
Common opponents
Tulsa 2-1 · Rice 0-3 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings