Compare · College football 2026
Tulane vs Rice
Finished games only. Opponents' records are their records today.
| Stat | Tulane | Rice |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 2-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 80 toughest schedule of 138 | No. 76 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.4% | 44.6% |
| Opponents' combined recordAll their games, including vs. this team | 49-52 | 67-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 67 of 1382 games left · opponents 13-7 | No. 77 of 1381 game left · opponents 5-4 |
| Scoring and yards per play | ||
| Points scored per game | 21.0 | 21.7 |
| Points allowed per gameLower is better | 28.0 | 32.1 |
| Average marginPoints scored minus allowed, per game | −7.0 | −10.4 |
| Yards per play gained | 5.32 | 5.67 |
| Yards per play allowedLower is better | 5.87 | 5.89 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.55 | −0.22 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −15.2 | 0-7Average margin −18.4 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Memphis31-17 · Memphis now 8-2 | Houston Christian31-3 · Houston Christian now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Kansas State20-31 · Kansas State now 4-6 | Fresno State24-38 · Fresno State now 5-5 |
| Away from home | ||
| Road record | 2-3 | 1-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-33 of 4 played so far | 0-33 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −36.5 | −11.5 |
Common opponents
Tulane 0-2 · Rice 0-2 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings