Compare · College football 2026
Tulane vs Duke
Finished games only. Opponents' records are their records today.
| Stat | Tulane | Duke |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 7-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | No. 24 |
| Receipts Rankings | — | No. 29 |
| Strength of schedule | ||
| Strength of schedule rank | No. 80 toughest schedule of 138 | No. 69 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 42.4% | 46.3% |
| Opponents' combined recordAll their games, including vs. this team | 49-52 | 57-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 67 of 1382 games left · opponents 13-7 | No. 1 of 1381 game left · opponents 9-1 |
| Scoring and yards per play | ||
| Points scored per game | 21.0 | 30.2 |
| Points allowed per gameLower is better | 28.0 | 15.7 |
| Average marginPoints scored minus allowed, per game | −7.0 | +14.5 |
| Yards per play gained | 5.32 | 6.04 |
| Yards per play allowedLower is better | 5.87 | 4.94 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.55 | +1.10 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −15.2 | 1-2Average margin −5.7 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-11 still to play |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Memphis31-17 · Memphis now 8-2 | Illinois31-27 · Illinois now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Kansas State20-31 · Kansas State now 4-6 | Georgia Tech25-28 · Georgia Tech now 3-7 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings