Compare · College football 2026
Texas State vs Texas
Finished games only. Opponents' records are their records today.
| Stat | Texas State | Texas |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 8-2 |
| CFP Rankings | — | No. 5 |
| AP Rankings | — | No. 8 |
| Coaches Rankings | — | No. 8 |
| Receipts Rankings | — | No. 4 |
| Strength of schedule | ||
| Strength of schedule rank | No. 63 toughest schedule of 138 | No. 1 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 47.5% | 70.5% |
| Opponents' combined recordAll their games, including vs. this team | 61-40 | 63-37 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 97 of 1381 game left · opponents 2-8 | No. 43 of 1382 games left · opponents 8-12 |
| Scoring and yards per play | ||
| Points scored per game | 38.4 | 30.2 |
| Points allowed per gameLower is better | 31.2 | 17.8 |
| Average marginPoints scored minus allowed, per game | +7.2 | +12.4 |
| Yards per play gained | 6.86 | 5.37 |
| Yards per play allowedLower is better | 5.40 | 4.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.47 | +1.10 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin +1.8 | 7-2Average margin +10.7 |
| Record vs current CFP Top 25 teams | 0-2 | 3-2 |
| Wins over teams now above .500 | 2
| 7
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | North Texas49-35 · North Texas now 7-3 | UTSA30-6 · UTSA now 8-2 |
| Worst lossLoss to the opponent with the worst current record | San Diego State29-31 · San Diego State now 5-5 | Oklahoma24-27 · Oklahoma now 6-4 |
| Away from home | ||
| Road record | 1-3 | 3-0 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | −5.0 | +24.0 |
Common opponents
Texas State 0-1 · Texas 1-0 vs. 1 common opponent both have played
UTSA
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings