Compare · College football 2026
Southern Miss vs Auburn
Finished games only. Opponents' records are their records today.
| Stat | Southern Miss | Auburn |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 34 |
| Strength of schedule | ||
| Strength of schedule rank | No. 90 toughest schedule of 138 | No. 4 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 38.1% | 65.9% |
| Opponents' combined recordAll their games, including vs. this team | 55-47 | 56-44 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 117 of 1382 games left · opponents 8-12 | No. 71 of 1382 games left · opponents 12-9 |
| Scoring and yards per play | ||
| Points scored per game | 26.9 | 26.0 |
| Points allowed per gameLower is better | 36.5 | 24.6 |
| Average marginPoints scored minus allowed, per game | −9.6 | +1.4 |
| Yards per play gained | 5.53 | 5.23 |
| Yards per play allowedLower is better | 6.04 | 5.16 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.50 | +0.08 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −9.6 | 2-4Average margin −10.3 |
| Record vs current CFP Top 25 teams | None on the schedule | 1-31 still to play |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Louisiana35-31 · Louisiana now 7-3 | Georgia27-24 · Georgia now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Troy34-55 · Troy now 4-6 | Ole Miss15-45 · Ole Miss now 6-4 |
| Away from home | ||
| Road record | 1-4 | 2-2 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings