Compare · College football 2026
South Carolina vs Clemson
Finished games only. Opponents' records are their records today.
| Stat | South Carolina | Clemson |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 7-4 |
| CFP Rankings | No. 21 | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 32 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 29 toughest schedule of 138 | No. 45 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.6% | 54.2% |
| Opponents' combined recordAll their games, including vs. this team | 53-49 | 59-53 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 17 of 1382 games left · opponents 16-5 | No. 42 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 31.8 | 20.9 |
| Points allowed per gameLower is better | 24.5 | 19.6 |
| Average marginPoints scored minus allowed, per game | +7.3 | +1.3 |
| Yards per play gained | 6.33 | 4.75 |
| Yards per play allowedLower is better | 5.17 | 5.06 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.16 | −0.31 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-2Average margin +1.4 | 2-3Average margin −9.6 |
| Record vs current CFP Top 25 teams | 3-21 still to play | 0-11 still to play |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Tennessee27-24 · Tennessee now 8-2 | Duke20-10 · Duke now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Arkansas6-34 · Arkansas now 4-6 | Georgia Tech6-20 · Georgia Tech now 3-7 |
| Away from home | ||
| Road record | 2-2 | 4-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings