Compare · College football 2026
South Alabama vs Marshall
Finished games only. Opponents' records are their records today.
| Stat | South Alabama | Marshall |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 110 toughest schedule of 138 | No. 105 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 34.0% | 35.5% |
| Opponents' combined recordAll their games, including vs. this team | 56-47 | 50-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 121 of 1382 games left · opponents 9-11 | No. 119 of 1382 games left · opponents 7-13 |
| Scoring and yards per play | ||
| Points scored per game | 31.9 | 21.7 |
| Points allowed per gameLower is better | 30.4 | 30.7 |
| Average marginPoints scored minus allowed, per game | +1.5 | −9.0 |
| Yards per play gained | 5.89 | 5.56 |
| Yards per play allowedLower is better | 6.61 | 6.23 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.72 | −0.67 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin −9.0 | 0-4Average margin −28.3 |
| Record vs current CFP Top 25 teams | 0-1 | None on the schedule |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Ohio41-36 · Ohio now 8-3 | South Alabama20-13 · South Alabama now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Marshall13-20 · Marshall now 5-5 | Coastal Carolina21-27 · Coastal Carolina now 4-6 |
| Away from home | ||
| Road record | 1-4 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 1-01 of 2 played so far | 0-11 of 2 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | None played by both yet | None played by both yet |
Common opponents
No common opponents played by both yet · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings