Compare · College football 2026
SMU vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | SMU | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 75 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.0% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 55-46 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 38 of 1382 games left · opponents 14-6 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 34.0 | 29.2 |
| Points allowed per gameLower is better | 25.5 | 26.5 |
| Average marginPoints scored minus allowed, per game | +8.5 | +2.7 |
| Yards per play gained | 6.75 | 6.16 |
| Yards per play allowedLower is better | 5.28 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.47 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-2Average margin +4.3 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | 0-21 still to play | 0-31 still to play |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | UC Davis56-10 · UC Davis now 7-4 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Syracuse27-30 · Syracuse now 5-5 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 1-2 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 2-1 | 2-1 |
| Average margin vs common opponentsOnly opponents both teams have played | +3.0 | +4.7 |
Common opponents
SMU 2-1 · Florida State 2-1 vs. 3 common opponents both have played
Louisville
Boston College
Virginia
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings