Compare · College football 2026
San José State vs Hawai'i
Finished games only. Opponents' records are their records today.
| Stat | San José State | Hawai'i |
|---|---|---|
| Record and ranking | ||
| Record | 5-6 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 103 toughest schedule of 138 | No. 111 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.6% | 33.8% |
| Opponents' combined recordAll their games, including vs. this team | 53-63 | 50-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 80 of 1382 games left · opponents 14-6 | No. 122 of 1382 games left · opponents 6-15 |
| Scoring and yards per play | ||
| Points scored per game | 19.3 | 19.6 |
| Points allowed per gameLower is better | 22.2 | 23.1 |
| Average marginPoints scored minus allowed, per game | −2.9 | −3.5 |
| Yards per play gained | 5.34 | 5.02 |
| Yards per play allowedLower is better | 5.38 | 5.76 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.04 | −0.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-4Average margin −11.3 | 0-5Average margin −13.8 |
| Record vs current CFP Top 25 teams | 0-1 | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Cal Poly30-20 · Cal Poly now 4-7 | New Mexico State29-19 · New Mexico State now 3-7 |
| Worst lossLoss to the opponent with the worst current record | Nevada13-28 · Nevada now 4-6 | San José State16-20 · San José State now 5-6 |
| Away from home | ||
| Road record | 3-3 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 7 common opponentsFinished games only; games not yet played are left out | 2-35 of 7 played so far | 2-46 of 7 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +4.0 | +2.5 |
Common opponents
San José State 2-2 · Hawai'i 2-2 vs. 4 common opponents both have played · 3 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings