Compare · College football 2026
San Diego State vs UCLA
Finished games only. Opponents' records are their records today.
| Stat | San Diego State | UCLA |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 10-0 |
| CFP Rankings | — | No. 4 |
| AP Rankings | — | No. 4 |
| Coaches Rankings | — | No. 4 |
| Receipts Rankings | — | No. 8 |
| Strength of schedule | ||
| Strength of schedule rank | No. 74 toughest schedule of 138 | No. 59 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.3% | 49.5% |
| Opponents' combined recordAll their games, including vs. this team | 54-49 | 47-55 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 11 of 1381 game left · opponents 9-1 | No. 37 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 26.8 | 32.4 |
| Points allowed per gameLower is better | 32.2 | 14.1 |
| Average marginPoints scored minus allowed, per game | −5.4 | +18.3 |
| Yards per play gained | 5.26 | 6.46 |
| Yards per play allowedLower is better | 5.61 | 4.18 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.35 | +2.28 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin −13.5 | 3-0Average margin +6.7 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 1-01 still to play |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Texas State31-29 · Texas State now 6-4 | Oregon17-15 · Oregon now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Colorado State49-56 · Colorado State now 3-7 | No losses |
| Away from home | ||
| Road record | 0-4 | 4-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings