Compare · College football 2026
Sacramento State vs Hawai'i
Finished games only. Opponents' records are their records today.
| Stat | Sacramento State | Hawai'i |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 3-7 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 135 toughest schedule of 138 | No. 111 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 25.5% | 33.8% |
| Opponents' combined recordAll their games, including vs. this team | 56-63 | 50-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 102 of 1381 game left · opponents 3-7 | No. 122 of 1382 games left · opponents 6-15 |
| Scoring and yards per play | ||
| Points scored per game | 16.1 | 19.6 |
| Points allowed per gameLower is better | 29.2 | 23.1 |
| Average marginPoints scored minus allowed, per game | −13.1 | −3.5 |
| Yards per play gained | 4.48 | 5.02 |
| Yards per play allowedLower is better | 5.77 | 5.76 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.29 | −0.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −21.7 | 0-5Average margin −13.8 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 5
| 1
|
| Best winWin over the opponent with the best current record | Mississippi Valley State52-0 · Mississippi Valley State now 3-8 | New Mexico State29-19 · New Mexico State now 3-7 |
| Worst lossLoss to the opponent with the worst current record | Bowling Green10-38 · Bowling Green now 3-8 | San José State16-20 · San José State now 5-6 |
| Away from home | ||
| Road record | 0-5 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −21.0 | −8.0 |
Common opponents
Sacramento State 0-1 · Hawai'i 0-1 vs. 1 common opponent both have played
North Dakota State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings