Compare · College football 2026
Sacramento State vs Fresno State
Finished games only. Opponents' records are their records today.
| Stat | Sacramento State | Fresno State |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 135 toughest schedule of 138 | No. 70 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 25.5% | 45.7% |
| Opponents' combined recordAll their games, including vs. this team | 56-63 | 47-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 102 of 1381 game left · opponents 3-7 | No. 137 of 1381 game left · opponents 3-7 |
| Scoring and yards per play | ||
| Points scored per game | 16.1 | 27.6 |
| Points allowed per gameLower is better | 29.2 | 22.2 |
| Average marginPoints scored minus allowed, per game | −13.1 | +5.4 |
| Yards per play gained | 4.48 | 5.65 |
| Yards per play allowedLower is better | 5.77 | 5.77 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.29 | −0.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −21.7 | 0-3Average margin −16.0 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-2 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 5
| 1
|
| Best winWin over the opponent with the best current record | Mississippi Valley State52-0 · Mississippi Valley State now 3-8 | Oregon State38-22 · Oregon State now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Bowling Green10-38 · Bowling Green now 3-8 | Utah State10-17 · Utah State now 4-6 |
| Away from home | ||
| Road record | 0-5 | 2-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings