Compare · College football 2026
Rutgers vs Wisconsin
Finished games only. Opponents' records are their records today.
| Stat | Rutgers | Wisconsin |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 54 toughest schedule of 138 | No. 36 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.0% | 54.8% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 60-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 47 of 1382 games left · opponents 9-12 | No. 68 of 1382 games left · opponents 8-12 |
| Scoring and yards per play | ||
| Points scored per game | 23.2 | 24.1 |
| Points allowed per gameLower is better | 32.3 | 17.1 |
| Average marginPoints scored minus allowed, per game | −9.1 | +7.0 |
| Yards per play gained | 5.56 | 5.45 |
| Yards per play allowedLower is better | 6.61 | 4.34 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.05 | +1.11 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −23.8 | 3-3Average margin −3.3 |
| Record vs current CFP Top 25 teams | 0-2 | 1-3 |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Howard58-7 · Howard now 5-6 | USC24-7 · USC now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Boston College21-28 · Boston College now 4-6 | Maryland21-24 · Maryland now 4-6 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-12 of 4 played so far | 3-1 |
| Average margin vs common opponentsOnly opponents both teams have played | 0.0 | +7.0 |
Common opponents
Rutgers 1-1 · Wisconsin 1-1 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings