Compare · College football 2026
Rutgers vs Penn State
Finished games only. Opponents' records are their records today.
| Stat | Rutgers | Penn State |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 54 toughest schedule of 138 | No. 60 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.0% | 49.0% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 47 of 1382 games left · opponents 9-12 | No. 96 of 1382 games left · opponents 6-14 |
| Scoring and yards per play | ||
| Points scored per game | 23.2 | 30.2 |
| Points allowed per gameLower is better | 32.3 | 18.8 |
| Average marginPoints scored minus allowed, per game | −9.1 | +11.4 |
| Yards per play gained | 5.56 | 5.90 |
| Yards per play allowedLower is better | 6.61 | 4.99 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.05 | +0.91 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −23.8 | 2-3Average margin +2.4 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Howard58-7 · Howard now 5-6 | Buffalo55-13 · Buffalo now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Boston College21-28 · Boston College now 4-6 | Michigan18-21 · Michigan now 5-5 |
| Away from home | ||
| Road record | 1-3 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-4 | 0-44 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −15.8 | −9.0 |
Common opponents
Rutgers 0-4 · Penn State 0-4 vs. 4 common opponents both have played · 1 still pending
USC
Maryland
Rutgers
- W 37-30Away · Wk 7Box score
Penn State
- UpcomingAway · Wk 13
Northwestern
Michigan
Wisconsin
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings