Compare · College football 2026
Rutgers vs Northwestern
Finished games only. Opponents' records are their records today.
| Stat | Rutgers | Northwestern |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 33 |
| Strength of schedule | ||
| Strength of schedule rank | No. 54 toughest schedule of 138 | No. 32 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.0% | 57.0% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 59-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 47 of 1382 games left · opponents 9-12 | No. 52 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 23.2 | 29.8 |
| Points allowed per gameLower is better | 32.3 | 20.2 |
| Average marginPoints scored minus allowed, per game | −9.1 | +9.6 |
| Yards per play gained | 5.56 | 6.27 |
| Yards per play allowedLower is better | 6.61 | 5.52 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.05 | +0.75 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −23.8 | 2-4Average margin 0.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-4 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Howard58-7 · Howard now 5-6 | South Dakota State34-18 · South Dakota State now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Boston College21-28 · Boston College now 4-6 | Ohio State19-28 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-11 of 3 played so far | 2-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −32.0 | −6.0 |
Common opponents
Rutgers 0-1 · Northwestern 0-1 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings