Compare · College football 2026
Rutgers vs Boston College
Finished games only. Opponents' records are their records today.
| Stat | Rutgers | Boston College |
|---|---|---|
| Record and ranking | ||
| Record | 2-8 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 54 toughest schedule of 138 | No. 53 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.0% | 52.1% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 51-50 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 47 of 1382 games left · opponents 9-12 | No. 28 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 23.2 | 20.4 |
| Points allowed per gameLower is better | 32.3 | 28.4 |
| Average marginPoints scored minus allowed, per game | −9.1 | −8.0 |
| Yards per play gained | 5.56 | 5.24 |
| Yards per play allowedLower is better | 6.61 | 5.38 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.05 | −0.15 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −23.8 | 1-4Average margin −17.8 |
| Record vs current CFP Top 25 teams | 0-2 | 0-11 still to play |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Howard58-7 · Howard now 5-6 | Pittsburgh27-21 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Boston College21-28 · Boston College now 4-6 | Cincinnati15-34 · Cincinnati now 5-5 |
| Away from home | ||
| Road record | 1-3 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings