Compare · College football 2026
Rice vs Notre Dame
Finished games only. Opponents' records are their records today.
| Stat | Rice | Notre Dame |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 9-1 |
| CFP Rankings | — | No. 6 |
| AP Rankings | — | No. 3 |
| Coaches Rankings | — | No. 3 |
| Receipts Rankings | — | No. 2 |
| Strength of schedule | ||
| Strength of schedule rank | No. 76 toughest schedule of 138 | No. 49 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 44.6% | 53.1% |
| Opponents' combined recordAll their games, including vs. this team | 67-46 | 48-53 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 77 of 1381 game left · opponents 5-4 | No. 53 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 21.7 | 39.5 |
| Points allowed per gameLower is better | 32.1 | 13.8 |
| Average marginPoints scored minus allowed, per game | −10.4 | +25.7 |
| Yards per play gained | 5.67 | 6.57 |
| Yards per play allowedLower is better | 5.89 | 4.24 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.22 | +2.33 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-7Average margin −18.4 | 2-1Average margin +10.3 |
| Record vs current CFP Top 25 teams | 0-1 | 1-1 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Houston Christian31-3 · Houston Christian now 5-6 | Miami31-24 · Miami now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Fresno State24-38 · Fresno State now 5-5 | BYU24-28 · BYU now 8-2 |
| Away from home | ||
| Road record | 1-5 | 2-1 |
| Neutral-site record | 0-0 | 2-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings