Compare · College football 2026
Rice vs Fresno State
Finished games only. Opponents' records are their records today.
| Stat | Rice | Fresno State |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 76 toughest schedule of 138 | No. 70 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 44.6% | 45.7% |
| Opponents' combined recordAll their games, including vs. this team | 67-46 | 47-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 77 of 1381 game left · opponents 5-4 | No. 137 of 1381 game left · opponents 3-7 |
| Scoring and yards per play | ||
| Points scored per game | 21.7 | 27.6 |
| Points allowed per gameLower is better | 32.1 | 22.2 |
| Average marginPoints scored minus allowed, per game | −10.4 | +5.4 |
| Yards per play gained | 5.67 | 5.65 |
| Yards per play allowedLower is better | 5.89 | 5.77 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.22 | −0.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-7Average margin −18.4 | 0-3Average margin −16.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-2 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Houston Christian31-3 · Houston Christian now 5-6 | Oregon State38-22 · Oregon State now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Fresno State24-38 · Fresno State now 5-5 | Utah State10-17 · Utah State now 4-6 |
| Away from home | ||
| Road record | 1-5 | 2-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings